Micro cho diễn thuyết cổ ngỗng Electro-Voice RE90P-12
Thông số kỹ thuật Micro cho diễn thuyết cổ ngỗng Electro-Voice RE90P-12
Generation Element: | Condenser, back electret |
Frequency Response: | 100 Hz to 15,000 Hz (see chart) |
Polar Pattern: (see chart) | Cardioid |
Sensitivity, Open Circuit Voltage, 1 kHz: | 4.5mV/Pascal |
Dynamic Range: | 102 dB SPL |
Equivalent Output Noise: | <28 dB SPL “A” weighted (0 dB=20 micropascals) |
Output Impedance, 1 kHz: | 200 ohms |
Power Requirements: | 9 to 52 Volt Phantom Supply |
Current Consumption: | <5 mA with P48v supply |
Polarity: | A positive pressure on the diaphragm produces a positive voltage on output pin 2 (+) |
Finish: | Nonreflecting Black |
Environmental Conditions: | Relative Humidity 0-50%: -29° to 74°C (-20° to 165°F) Relative Humidity 0 to 95%: -29° to 57°C (-20° to 135°F) |
Mounting: | Male XLR-type 3-pin Connector |
Dimensions, Gooseneck and Head Length: | RE90P-12 = 280.7 mm (11.05”) RE90P-18 = 443.2 mm (17.45”) |
Dimensions, Other: | Max. Head Diameter = 12.7 mm (0.5”) Gooseneck Diameter = 6.4 mm (0.25”) Elect. Module Dia. = 20 mm (0.79”) Connector Diameter = 19 mm (0.75”) |
Net Weight: | RE90P-12 = 182 g (6.4 oz.) |
Shipping Weight: | RE90P-12 = 182 g (6.4 oz.) |
Accessories Included: | Windscreen |
Optional Accessories: | FMK Flange-Mount Kit CPSM Shock-Mount Kit |
Đánh giá
Chưa có đánh giá nào.