Loa Martin Logan DYNAMO 1000 230V W/SWT2 SUB
Thông số kỹ thuật Loa Martin Logan DYNAMO 1000 230V W/SWT2 SUB
Frequency Response | 22–200 Hz ±3dB; Anechoic through LFE effects input |
Wireless Receiver | Built-in receiver (SWT-1 transmitter sold seperately) |
Low Pass Filter Frequency | 35–120 Hz |
Low Frequency Transducer | 12″ (30.5cm) high excursion, poly cone with extended throw drive assembly; sealed non-resonant cabinet design |
Amplifier | 500 watts (1000 watts peak) |
Impedance | Line level RCA: 20,000 Ohms. Compatible with 4, 6, or 8 Ohm rated amplifiers. |
Audio Controls | Low Pass Filter Switch: Bypass (LFE In), Variable (Left and Right In) |
Inputs | Left and Right/LFE RCA line level |
Power Draw | Standby: 1W Idle: 15W Max: 650W |
Compatible Products | SWT-1 Subwoofer Wireless Transmitter, sold seperately |
Resolution | 16-bit |
Sampling Rate | 48kHz |
Wireless Band | 2.4GHz uncompressed digital self-sensing design constantly adjusts for best connection. |
Error Checking | Bidirectional feedback constantly monitors integrity of data stream. |
Antenna | Internal |
Subs Per Transmitter | One |
Maximum Wireless Range | 30–40 feet (10–12.5 meters) |
Weight | 34 lbs. (15.4 kg) |
Dimensions (down-firing orientation) | 14.54″ × 13.69″ × 14.59″ (36.9cm × 34.8cm × 37.1cm) |
Dimensions (front-firing orientation) | 15.46″ × 13.69″ × 14.35″ (39.3cm × 34.8cm × 36.4cm) |
Đánh giá
Chưa có đánh giá nào.